<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sensical Design &#38; Communication</title>
	<link>http://sensicaldesign.com</link>
	<description>DC’s best publication design firm</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:41:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>CaCCR Logo Project</title>
		<description><![CDATA[We&#8217;ve recently completed a logo redesign for a nonprofit, the California Coalition for Civil Rights. CaCCR is a statewide alliance of civil rights organizations, activists, educators, lawyers, and advocates. Their existing logo (top) was a generic map of California matched with a wide, industrial-looking typeface. They wanted something that spoke more directly to their mission [...]]]></description>
		<link>http://sensicaldesign.com/?p=256</link>
			</item>
	<item>
		<title>New Red Cell Books</title>
		<description><![CDATA[We&#8217;ve recently completed two books for the same client, Red Cell Publishing, for which we recently won an award. The first, Iran&#8217;s Dirty Banking, delves into the Iranian government&#8217;s attempts to skirt monetary sanctions, and names the foreign and U.S. banks that are helping them do it. It contains approximately 100 pages of complex tables [...]]]></description>
		<link>http://sensicaldesign.com/?p=251</link>
			</item>
	<item>
		<title>Ruka Press Signs Author Joan Maloof</title>
		<description><![CDATA[Our sister company, Ruka Press, has signed its first author, Dr. Joan Maloof. The details are over on that site. We&#8217;re starting up the design of the book now, so watch for updates here over the next couple of months.]]></description>
		<link>http://sensicaldesign.com/?p=244</link>
			</item>
	<item>
		<title>Tainted Money Cover Wins Award</title>
		<description><![CDATA[The cover we designed last year for Avi Jorisch&#8217;s book Tainted Money, highlighted here, has won an award in the Washington Book Publishers&#8217; annual Design and Effectiveness competition. The cover won Best in Class in Typographic Covers, Commercial Publishers. This is our second win in this competition in three years. We&#8217;re very grateful for this [...]]]></description>
		<link>http://sensicaldesign.com/?p=233</link>
			</item>
	<item>
		<title>Some Thoughts for Earth Day</title>
		<description><![CDATA[Online media may be less green than print, thanks to mountaintop removal. Photo by Unanimousgraphics / CC BY 2.0 For the 40th anniversary of Earth Day today, we wanted to share a few thoughts about sustainability and print design. One of the more visible signs of “sustainability thinking” in our daily lives is the effort [...]]]></description>
		<link>http://sensicaldesign.com/?p=211</link>
			</item>
	<item>
		<title>A New Venture for a New Decade</title>
		<description><![CDATA[The new decade is here, and we at Sensical Design &#38; Communication have decided to start it out by launching a new venture. We&#8217;ve had a great time running a graphic design business these past six years, and continue to love doing what we do. But for the past few years, we&#8217;ve also been harboring [...]]]></description>
		<link>http://sensicaldesign.com/?p=201</link>
			</item>
	<item>
		<title>AIGA Salon on Sustainable Design</title>
		<description><![CDATA[I will be moderating an AIGA DC Salon on the Living Principles of Sustainable Design on December 9. In this members-only Salon, we will review AIGA’s newly-unveiled Living Principles framework to bring clarity to integrated sustainability. Our discussion will focus on what this means for working designers, the next steps in developing the framework, and [...]]]></description>
		<link>http://sensicaldesign.com/?p=191</link>
			</item>
	<item>
		<title>Refreshing the Brand</title>
		<description><![CDATA[As you can see (if you&#8217;ve been here before), we’ve changed the design of the Website. Let&#8217;s call it Sensical 2.1. After a year with the previous design, which was adapted from a preexisting theme, we felt it was time to address some of the shortcomings. So we&#8217;ve completely rewritten the XHTML and CSS from [...]]]></description>
		<link>http://sensicaldesign.com/?p=158</link>
			</item>
	<item>
		<title>Tainted Money</title>
		<description><![CDATA[Tainted Money At right is the cover for the book Tainted Money: Are We Losing the War on Money Laundering and Terrorism Finance? by Avi Jorisch. This book about money laundering and terrorism financing is primarily intended for a readership of policy makers, international law enforcement officials, and bankers. The cover needed to be dramatic, [...]]]></description>
		<link>http://sensicaldesign.com/?p=116</link>
			</item>
	<item>
		<title>Judging the Washington Book Awards</title>
		<description><![CDATA[I was honored to be part of a panel of judges this spring for the Washington Book Publishers&#8217; Design and Effectiveness Awards. This annual competition showcases the best in DC-area book design (Sensical Design received an award last year). The four-judge panel is drawn from different areas of the profession: a publisher (this year, Gina [...]]]></description>
		<link>http://sensicaldesign.com/?p=69</link>
			</item>
</channel>
</rss>
