<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensical Design &#38; Communication</title>
	<atom:link href="http://sensicaldesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensicaldesign.com</link>
	<description>DC’s best publication design firm</description>
	<lastBuildDate>Sat, 10 Mar 2012 23:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cover for Horseshoe Crab</title>
		<link>http://sensicaldesign.com/posts/cover-for-horseshoe-crab/</link>
		<comments>http://sensicaldesign.com/posts/cover-for-horseshoe-crab/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:58:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[horseshoe crab]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=335</guid>
		<description><![CDATA[At right is a first look at the cover to the new Ruka Press book Horseshoe Crab: Biography of a Survivor by Anthony D. Fredericks, which will be released in May. The book is an entertaining look at the natural history and ecological niche of the horseshoe crab, a weird-looking marine animal that has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/6772555185/" title="Horseshoe Crab book cover by Sensical, on Flickr"><img src="http://farm8.staticflickr.com/7159/6772555185_1998b00c0c_m.jpg" width="160" height="240" class="alignright" alt="Horseshoe Crab book cover"></a></p>
<p>At right is a first look at the cover to the new Ruka Press book <a href="http://www.rukapress.com/books/horseshoe-crab/" title="Ruka Press book page" target="_blank">Horseshoe Crab: Biography of a Survivor</a> by Anthony D. Fredericks, which will be released in May. The book is an entertaining look at the natural history and ecological niche of the horseshoe crab, a weird-looking marine animal that has been on earth since well before the dinosaurs first appeared, and one which is surprisingly critical to human health and welfare.</p>
<p>For the design of the cover, we wanted to develop something that focused on the unusual appearance of the title creature, and that properly positioned the book as an adult trade title similar to popular books such as <a href="http://www.amazon.com/Whale-Search-Giants-Sea-P-S/dp/0061976202/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1326652820&#038;sr=1-1" title="The Whale on Amazon" target="_blank">The Whale</a> and <a href="http://www.amazon.com/Cod-Biography-Fish-Changed-World/dp/0140275010/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1326652881&#038;sr=1-1" title="Cod on Amazon" target="_blank">Cod</a>. We commissioned animal illustrator Leslie Prunty to paint watercolors of both the dorsal view of the horseshoe crab, seen at right, and the ventral view, which will appear on the back cover. Leslie did a great job with a tough mission—created a beautiful illustration of a creature nobody would think of as cute.  We chose the script title typeface and the hand-drawn type used for the subtitle to coordinate with it without competing. The result is an energetic cover that we think will leap off the shelves.</p>
<p>For more information about the book, or to be notified when it becomes available for sale, visit the <a href="http://www.rukapress.com/books/horseshoe-crab/" title="Ruka Press book page" target="_blank">Ruka Press</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/cover-for-horseshoe-crab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joaquim Nabuco book cover</title>
		<link>http://sensicaldesign.com/posts/joaquim-nabuco-book-cover/</link>
		<comments>http://sensicaldesign.com/posts/joaquim-nabuco-book-cover/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:48:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/posts/joaquim-nabuco-book-cover/</guid>
		<description><![CDATA[The cover for the book Joaquim Nabuco: His Time and His Legacy, designed for the Embassy of Brazil in Washington, DC, and the Library of Congress. Nabuco was the first Brazilian Ambassador to the United States, serving from 1905 to 1910, when he died. Before that, he was a key figure in the abolition of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/6036184688/" title="Joaquim Nabuco book cover by Sensical, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6203/6036184688_4b0b9865dc_m.jpg" width="184" height="240" alt="Joaquim Nabuco book cover" class="alignright"></a>
<p>The cover for the book <em>Joaquim Nabuco: His Time and His Legacy</em>, designed for the Embassy of Brazil in Washington, DC, and the Library of Congress. Nabuco was the first Brazilian Ambassador to the United States, serving from 1905 to 1910, when he died. Before that, he was a key figure in the abolition of slavery in Brazil. The book is a collection of lectures and presentations given in commemoration of the hundredth anniversary of his death. The book is being used as a limited edition offering by the Embassy, not being sold to the public.</p>
<p>Sensical Design researched through old photographs at the Library of Congress and elsewhere to find appropriate contemporary photos (that&#8217;s Rio de Janeiro at the top, Washington at the bottom). We then combined them into a cover that is appropriate to the turn-of-the-century feel of the images, but still feels like a contemporary academic book.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/joaquim-nabuco-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Studying Abroad</title>
		<link>http://sensicaldesign.com/posts/a-guide-to-studying-abroad/</link>
		<comments>http://sensicaldesign.com/posts/a-guide-to-studying-abroad/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:18:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=304</guid>
		<description><![CDATA[We recently designed this cover for My Second Campus: The Independent Almanac of Study Abroad Programs. This new book offers a comprehensive listing of study abroad programs associated with colleges in New England. The interior is data rich and complex, requiring careful attention to detail. The cover is intended to fit in with the look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/5610607777/" title="My Second Campus book cover by Sensical, on Flickr" target="_blank"><img src="http://farm6.static.flickr.com/5262/5610607777_e7496acff7_m.jpg" id="img3" width="185" height="240" alt="My Second Campus book cover" class="alignright"></a>
<p>We recently designed this cover for <em>My Second Campus: The Independent Almanac of Study Abroad Programs</em>. This new book offers a comprehensive listing of study abroad programs associated with colleges in New England. The interior is data rich and complex, requiring careful attention to detail. The cover is intended to fit in with the look of other college guidebooks, but also to stand out and draw the eye. As the first in a potential series, we intended that a change in the photo and some variations in color could differentiate future editions while maintaining the general series look.</p>
<p>Young Kim, the book&#8217;s editor, said &#8220;Dan&#8217;s creativity shines in the work that he did for us. He made the content of the book come alive with a finesse that shows his years of experience. The quality of the book is so much better because of him. Moreover, Dan was patient and very responsive to our design needs.&#8221;</p>
<p>The book is available at <a href="http://www.mysecondcampus.com" target="_blank">www.mysecondcampus.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/a-guide-to-studying-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerulean Blues from Ruka Press</title>
		<link>http://sensicaldesign.com/posts/cerulean-blues-from-ruka-press/</link>
		<comments>http://sensicaldesign.com/posts/cerulean-blues-from-ruka-press/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:12:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=300</guid>
		<description><![CDATA[At right is the cover of the second book from our publishing arm, Ruka Press: Cerulean Blues: A Personal Search for A Vanishing Songbird by Katie Fallon. Cerulean Blues describes the plight of the cerulean warbler, a tiny migratory songbird, and its struggle to survive in ever-shrinking bands of suitable habitat. This elusive creature, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/6057063564/" title="Cerulean Blues cover by Sensical, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6187/6057063564_6e3f467e8f_m.jpg" id="img2" width="160" height="240" class="alignright" alt="Cerulean Blues cover"></a></p>
<p>At right is the cover of the second book from our publishing arm, <a href="http://rukapress.com" target="_blank">Ruka Press</a>: <em>Cerulean Blues: A Personal Search for A Vanishing Songbird</em> by Katie Fallon. <a href="http://www.rukapress.com/books/cerulean-blues/" target="_blank"><em>Cerulean Blues</em></a> describes the plight of the cerulean warbler, a tiny migratory songbird, and its struggle to survive in ever-shrinking bands of suitable habitat. This elusive creature, a favorite among bird watchers and the fastest-declining warbler species in the United States, has lost 3% of its total population each year since 1966. This precipitous decline means that today there are 80% fewer ceruleans than 40 years ago, and their numbers continue to drop because of deforestation, global warming, and mountaintop removal coal mining. With scientific rigor and a sense of wonder, Fallon leads readers on a journey of more than two thousand miles&#8211;from the forest canopy in the ancient mountains of Appalachia to a coffee plantation near troubled Bogotá, Colombia&#8211;and shows how the fate of a creature weighing less than an ounce is vitally linked to our own.</p>
<p>The book will be out in October and galleys are being printed right now. The challenge for the cover was to have an attractive photo of the featured songbird (recently seen in closeup on the cover of Jonathan Franzen&#8217;s novel <em>Freedom</em>) and still convey that the book is a narrative, not a field guide or biology text. We decided to take a beautiful photo by Brian Small of the cerulean warbler and perch it proudly on the title. This creates a mix of beauty and quirkiness that matches the unique tone of the book.</p>
<p>The first book from Ruka Press, <a href="http://amongtheancients.com" target="_blank"><em>Among the Ancients: Adventures in the Eastern Old-Growth Forests</em></a> by Joan Maloof, is available now. You can <a href="http://www.rukapress.com/books/among-the-ancients/sample-chapter/" target="_blank">read a sample chapter</a> at the website. And incidentally, we also rebuilt the <a href="http://rukapress.com" target="_blank">Ruka Press</a> website from the ground up over the winter. Check it out, and be sure to join the <a href="http://rukapress.com">Ruka Press</a> mailing list to keep up to date with our releases, author appearances, and to get special discounts. </p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/cerulean-blues-from-ruka-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCPF Annual Report Design</title>
		<link>http://sensicaldesign.com/posts/fcpf-annual-report-design/</link>
		<comments>http://sensicaldesign.com/posts/fcpf-annual-report-design/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:37:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=291</guid>
		<description><![CDATA[Sensical Design recently completed this annual report for the Forest Carbon Partnership Facility, a program of the World Bank&#8217;s Carbon Finance Unit that helps developing countries save their endangered forests. The 36-page report features an assortment of beautiful photos by Rhett A. Butler and a number of tables and graphs. We gave it a magazine-like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/5115147444/" title="FCPF Annual Report by Sensical, on Flickr" class="alignright"><img src="http://farm5.static.flickr.com/4144/5115147444_71c83c2dee_m.jpg" width="185" height="240" alt="FCPF Annual Report" /></a>Sensical Design recently completed this annual report for the Forest Carbon Partnership Facility, a program of the World Bank&#8217;s Carbon Finance Unit that helps developing countries save their endangered forests. The 36-page report features an assortment of beautiful photos by Rhett A. Butler and a number of tables and graphs. We gave it a magazine-like feel, with large photos, boxes, and pull quotes used to offset the rather dry financial text. We completed the design and production of the report in two weeks in order to have it printed in time for the group&#8217;s annual meeting. You can click on the cover to see it larger, or <a href="http://www.forestcarbonpartnership.org/fcp/sites/forestcarbonpartnership.org/files/Documents/PDF/Oct2010/2010FCPF-annual 07.pdf" target="_blank">download the entire report</a> from the FCPF website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/fcpf-annual-report-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Realize Ink</title>
		<link>http://sensicaldesign.com/posts/logo-design-for-realize-ink/</link>
		<comments>http://sensicaldesign.com/posts/logo-design-for-realize-ink/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:51:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=286</guid>
		<description><![CDATA[We recently completed this new logo for Realize Ink, a small business that specializes in marketing communications, strategy, and fundraising for charities and other nonprofits. After we brainstormed a number of initial approaches, Rabia Shirazi, the company&#8217;s president (and the client who brought us in for the CCRC logo highlighted earlier), suggested involving a ribbon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/5115140592/" title="Realize Ink logo design by Sensical, on Flickr" class="alignright"><img src="http://farm2.static.flickr.com/1421/5115140592_4eed26de51_m.jpg" width="196" height="240" alt="Realize Ink logo design" /></a>We recently completed this new logo for Realize Ink, a small business that specializes in marketing communications, strategy, and fundraising for charities and other nonprofits. After we brainstormed a number of initial approaches, Rabia Shirazi, the company&#8217;s president (and the client who brought us in for the <a href="http://sensicaldesign.com/?p=256">CCRC logo highlighted earlier</a>), suggested involving a ribbon like those used by many charities. We simply gave it an extra twist and a tilt to create a dynamic, charitable R. Executing it in a way that looked realistic but still had the stylization necessary for it to work as a logo was our primary challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/logo-design-for-realize-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Among the Ancients&#8217; Cover</title>
		<link>http://sensicaldesign.com/posts/vote-on-your-favorite-cover/</link>
		<comments>http://sensicaldesign.com/posts/vote-on-your-favorite-cover/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:14:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=266</guid>
		<description><![CDATA[We&#8217;re currently immersed in the design of the first book to be published by our sister company, Ruka Press. The book is titled Among the Ancients: Adventures in the Eastern Old-Growth Forests. We designed a number of different cover choices, and last month put the finalists up for a vote on the Ruka Press website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/5012053344/" title="Among the Ancients book cover by Sensical, on Flickr"  class="alignright" target="_blank"><img src="http://farm5.static.flickr.com/4089/5012053344_f48f58d81f_m.jpg" width="160" height="240" alt="Among the Ancients book cover" /></a>We&#8217;re currently immersed in the design of the first book to be published by our sister company, Ruka Press. The book is titled <em>Among the Ancients: Adventures in the Eastern Old-Growth Forests</em>. We designed a number of different cover choices, and last month put the finalists up for a vote on the Ruka Press website. <a href="http://rukapress.com/vote-on-cover-ancients/" target="_blank">You can see the choices and the voting here.</a></p>
<p>There was no clear winner in the voting—options one and two roughly tied—but the comments helped us clarify our thinking and make a choice. The final cover is at right—click on it so see it bigger. Now we&#8217;re working on the interior design and layout. The book will be ready for preorder in a month or two; join the mailing list at <a href="http://rukapress.com/" target="_blank">rukapress.com</a> to stay updated, and to hear about other books in the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/vote-on-your-favorite-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCRC Logo Project</title>
		<link>http://sensicaldesign.com/posts/256/</link>
		<comments>http://sensicaldesign.com/posts/256/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:11:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=256</guid>
		<description><![CDATA[We&#8217;ve recently completed a logo redesign for a nonprofit, the California Civil Rights Coalition. CCRC is a statewide alliance of civil rights organizations, activists, educators, lawyers, and advocates. Their existing logo (top) was a generic map of California matched with a wide, industrial-looking typeface. They wanted something that spoke more directly to their mission as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/5062686157/"><img src="http://sensicaldesign.com/wordpress/wp-content/uploads/2010/07/CCRC.png" alt="CCRC logo before and after" title="CCRC logo" width="300" height="238" class="alignright size-full wp-image-273" /></a>
<p>We&#8217;ve recently completed a logo redesign for a nonprofit, the California Civil Rights Coalition. CCRC is a statewide alliance of civil rights organizations, activists, educators, lawyers, and advocates. Their existing logo (top) was a generic map of California matched with a wide, industrial-looking typeface. They wanted something that spoke more directly to their mission as a civil rights organization concerned with equal justice for Californians. At the same time, they wanted to place more emphasis on the acronym CCRC, rather than their long name. We presented several options, and they chose the faces in profile image shown here.</p>
<p>According to Rabia Shirazi of <a href="http://www.realizeink.com" target="_blank">Realize Ink</a>, who managed this project, &#8220;Dan did an outstanding job for the client and now I&#8217;m working with him directly for my own shop. He&#8217;s talent and smarts and creativity rolled in one. Not to mention he&#8217;s super great to work with&#8211;first designer I&#8217;ve ever worked with that delivered ahead of time and went above and beyond for my client!!&#8221;</p>
<p><em>Note: this was updated in October because they rearranged their initials after the logo was done. C&#8217;est la vie!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/256/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Red Cell Books</title>
		<link>http://sensicaldesign.com/posts/new-red-cell-books/</link>
		<comments>http://sensicaldesign.com/posts/new-red-cell-books/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:46:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=251</guid>
		<description><![CDATA[We&#8217;ve recently completed two books for the same client, Red Cell Publishing, for which we recently won an award. The first, Iran&#8217;s Dirty Banking, delves into the Iranian government&#8217;s attempts to skirt monetary sanctions, and names the foreign and U.S. banks that are helping them do it. It contains approximately 100 pages of complex tables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sensical/4815819084/"><img src="http://sensicaldesign.com/wordpress/wp-content/uploads/2010/07/rc_covers.jpg" alt="Book covers for Red Cell Publishing" title="Red Cell Covers" width="300" height="215" class="alignright size-full wp-image-252" /></a>
<p>We&#8217;ve recently completed two books for the same client, Red Cell Publishing, for which we recently <a href="http://sensicaldesign.com/?p=233">won an award</a>. The first, <em>Iran&#8217;s Dirty Banking</em>, delves into the Iranian government&#8217;s attempts to skirt monetary sanctions, and names the foreign and U.S. banks that are helping them do it. It contains approximately 100 pages of complex tables and was designed and laid out in just three weeks. The second, <em>On the Trail of Terror Finance</em>, is a companion to <em>Tainted Money</em>, a primer on money laundering, this time aimed directly at law enforcement. The covers for both of these were designed to pick up typographic elements of the <em>Tainted Money</em> cover, in order to create a consistent house style without sacrificing their individual voices. They&#8217;re printing now and will be available on Amazon shortly.</p>
<p>&#8220;I am very happy with the end product,&#8221; said  John Cassara, coauthor of <em>On the Trail of Terror Finance</em>. &#8220;Dan listens to his clients. He is professional, innovative, responsive, on-time, and a delight to work with.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/new-red-cell-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruka Press Signs Author Joan Maloof</title>
		<link>http://sensicaldesign.com/posts/ruka-press-signs-author-joan-maloof/</link>
		<comments>http://sensicaldesign.com/posts/ruka-press-signs-author-joan-maloof/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:35:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Sensical News]]></category>
		<category><![CDATA[book design]]></category>

		<guid isPermaLink="false">http://sensicaldesign.com/?p=244</guid>
		<description><![CDATA[Our sister company, Ruka Press, has signed its first author, Dr. Joan Maloof. The details are over on that site. We&#8217;re starting up the design of the book now, so watch for updates here over the next couple of months.]]></description>
			<content:encoded><![CDATA[<p>Our sister company, Ruka Press, has signed its first author, Dr. Joan Maloof. <a href="http://www.rukapress.com" target="_blank">The details are over on that site.</a> We&#8217;re starting up the design of the book now, so watch for updates here over the next couple of months. </p>
]]></content:encoded>
			<wfw:commentRss>http://sensicaldesign.com/posts/ruka-press-signs-author-joan-maloof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

